Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Pan American GamesNo standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 16 | 2.06 | 18.8% | 50% | 31.3% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 04.11.2023 | Chile U23 | 1:1 | Brazil U23 |
| 04.11.2023 | United States U23 | 1:4 | Mexico U23 |
| 01.11.2023 | Mexico U23 | 0:1 | Brazil U23 |
| 01.11.2023 | Chile U23 | 1:0 | United States U23 |
| 01.11.2023 | Dominican Republic U23 | 1:3 | Honduras U23 |
| 01.11.2023 | Uruguay U23 | 0:0 | Colombia U23 |
| 29.10.2023 | Colombia U23 | 0:2 | United States U23 |
| 29.10.2023 | Chile U23 | 5:0 | Dominican Republic U23 |
| 29.10.2023 | Brazil U23 | 3:0 | Honduras U23 |
| 29.10.2023 | Uruguay U23 | 0:1 | Mexico U23 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.