Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 50 | 3.16 | 46% | 80% | 62% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 02.05.2025 | Pogon Szczecin | 3:4 | Legia Warszawa |
| 02.04.2025 | Ruch Chorzów | 0:5 | Legia Warszawa |
| 01.04.2025 | Puszcza Niepołomice | 0:3 | Pogon Szczecin |
| 27.02.2025 | Polonia Warszawa | 1:2 | Puszcza Niepołomice |
| 26.02.2025 | Legia Warszawa | 3:1 | Jagiellonia |
| 26.02.2025 | Pogon Szczecin | 2:0 | Piast Gliwice |
| 25.02.2025 | Ruch Chorzów | 2:0 | Korona Kielce |
| 05.12.2024 | ŁKS Łódź | 0:3 | Legia Warszawa |
| 05.12.2024 | Olimpia Grudziądz | 1:3 | Jagiellonia |
| 04.12.2024 | Pogon Szczecin | 4:3 | Zaglebie Lubin |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Cup