📲 Click here and join our FREE Telegram channel GoalLineExpert App

USL W League

USL W League 2026, Chesapeake Division

# Team MP W D L GF:GA Pts
1 Virginia Development Academy W 10 9 0 1 24:8 15
2 Annapolis Blues W 10 5 1 4 19:12 10
3 Virginia Beach United W 10 6 1 3 13:9 9
4 Richmond 10 4 3 3 17:13 7
5 Norfolk 10 1 2 7 10:21 3
6 Charlottesville Blues W 10 1 1 8 7:27 3

USL W League 2026, Great Forest Division

# Team MP W D L GF:GA Pts
1 Pittsburgh Riveters 10 9 1 0 32:5 13
2 Flower City 1872 10 4 3 3 20:22 11
3 Steel City W 10 5 0 5 12:15 9
4 Cleveland Force W 10 5 0 5 20:19 6
5 Buffalo W 10 3 1 6 21:24 4
6 Erie Sports Center 10 1 1 8 10:30 3

USL W League 2026, Great Lakes Division

# Team MP W D L GF:GA Pts
1 Union Macomb W 10 7 1 2 16:8 12
2 Detroit City W 10 4 2 4 18:15 10
3 Midwest United W 10 4 3 3 16:14 8
4 Ann Arbor W 10 4 1 5 13:20 7
5 Kalamazoo FC W 10 2 1 7 10:16 6

USL W League 2026, Heartland Division

# Team MP W D L GF:GA Pts
1 Minnesota Aurora 12 12 0 0 37:1 21
2 Edgewater Castle W 12 6 3 3 16:14 13
3 Sioux Falls City 12 5 2 5 20:16 12
4 River Light W 12 7 1 4 23:20 12
5 Rockford Raptors W 12 5 1 6 18:20 6
6 Rochester W 12 2 0 10 5:33 6
7 RKC Third Coast 12 2 2 8 12:21 4
8 Rally Madison FC W 12 4 1 7 21:27 0

USL W League 2026, Lone Star Division

# Team MP W D L GF:GA Pts
1 Lonestar II 10 8 0 2 21:8 15
2 AHFC Royals W 10 7 0 3 34:8 12
3 Hill Country Linces W 10 2 0 8 8:33 6
4 Lonestar San Antonio 10 2 0 8 12:25 3
5 Challenge 10 6 0 4 20:21 3

USL W League 2026, Metropolitan Division

# Team MP W D L GF:GA Pts
1 Long Island Rough Riders W 10 9 0 1 62:14 15
2 Morris Elite W 10 7 1 2 35:17 15
3 Paisley Athletic 9 4 1 4 27:34 9
4 Cedar Stars 10 4 0 6 33:31 6
5 New Jersey Copa W 9 3 0 6 11:33 3
6 Manhattan W 10 1 0 9 10:49 0

USL W League 2026, Mid Atlantic Division

# Team MP W D L GF:GA Pts
1 Eagle FC 10 9 0 1 48:6 15
2 Lancaster Inferno 10 4 3 3 21:11 13
3 Loudoun United FC W 10 4 2 4 25:22 9
4 Northern Virginia FC 10 5 1 4 27:15 7
5 Patuxent W 10 0 0 10 4:71 0

USL W League 2026, Mountain Division

# Team MP W D L GF:GA Pts
1 Real Colorado W 10 9 0 1 40:4 15
2 Colorado Storm 10 9 0 1 38:5 12
3 Utah United W 10 5 0 5 38:17 6
4 Flatirons II 10 1 2 7 9:54 3
5 Albion Colorado W 10 1 2 7 7:33 3
6 Colorado ISA W 10 2 2 6 12:31 3

USL W League 2026, Norcal Division

# Team MP W D L GF:GA Pts
1 Monterey Bay FC W 10 8 1 1 24:10 16
2 Oakland Soul 10 5 2 3 17:10 10
3 California Storm II 10 7 1 2 21:10 9
4 Stockton Cargo 10 3 3 4 16:16 8
5 San Juan SC 10 3 3 4 20:17 5
6 Pleasanton Rage 10 3 0 7 10:19 3
7 Marin FC Siren 10 1 0 9 9:35 3

USL W League 2026, Northeast Division

# Team MP W D L GF:GA Pts
1 Hudson Valley Crusaders 10 7 1 2 23:9 12
2 Hartford Athletic W 10 5 3 2 25:8 11
3 Vermont Green W 10 6 4 0 29:6 11
4 New England Mutiny W 10 2 2 6 15:17 5
5 AC Connecticut W 10 0 0 10 1:53 0

USL W League 2026, Northwest Division

# Team MP W D L GF:GA Pts
1 West Seattle Rhodies 12 9 1 2 28:14 18
2 Snohomish United W 12 8 2 2 45:14 16
3 Salmon Bay 12 9 2 1 38:11 13
4 Olympia 12 3 2 7 10:28 7
5 Portland Cherry Bombs FC W 11 2 4 5 9:18 5
6 Bigfoot 11 1 3 7 12:41 4
7 Tacoma Galaxy 12 1 2 9 12:28 2

USL W League 2026, Socal Division

# Team MP W D L GF:GA Pts
1 Capo W 8 6 2 0 23:6 19
2 Los Angeles SC W 10 5 2 3 23:20 8
3 SoCal Dutch Lions 9 1 3 5 7:23 7
4 AMSG W 9 1 4 4 14:33 8
5 Sta Clarita Blue Heat 8 5 2 1 35:5 7
6 OC Sporting 6 0 1 5 8:23 1

USL W League 2026, South Atlantic Division

# Team MP W D L GF:GA Pts
1 NC Courage II 11 10 0 1 36:10 18
2 Charlotte Eagles II 10 9 0 1 21:6 18
3 Port City NC 10 5 0 5 23:15 9
4 Wake W 10 4 0 6 12:27 9
5 Carolina Ascent II 10 4 1 5 15:19 6
6 SC United Bantams W 8 1 1 6 8:16 3
7 Tormenta W 0 0 0 0 0:0 0
8 North Carolina Fusion W 9 0 0 9 1:23 0

USL W League 2026, South Central Division

# Team MP W D L GF:GA Pts
1 Birmingham Legion W 10 5 2 3 14:11 13
2 SSA Royals 10 4 3 3 10:12 8
3 Asheville City W 9 7 1 1 22:4 7
4 Knoxville 9 2 3 4 11:11 4
5 Chattanooga Red Wolves W 10 0 3 7 2:21 3

USL W League 2026, Southeast Division

# Team MP W D L GF:GA Pts
1 Sporting JAX 9 4 3 2 14:7 14
2 TLH Reckoning 10 5 2 3 17:12 10
3 Brevard Riptide 10 6 1 3 19:9 9
4 Miami City 10 5 5 0 17:8 8
5 Brooke House W 10 4 3 3 21:12 5
6 Fort Lauderdale Utd II 10 2 2 6 21:16 4
7 Miami AC W 9 0 0 9 2:47 0

USL W League 2026, Valley Division

# Team MP W D L GF:GA Pts
1 Indy Eleven W 9 6 1 2 29:6 13
2 Racing Louisville W 9 6 2 1 18:10 11
3 Dayton Dutch Lions W 9 4 1 4 16:21 10
4 Toledo Villa W 9 0 0 9 4:30 0

League Summary Statistics

Matches
Played
Avg Goals
Per Match
BTTS Over
1.5
Over
2.5
241 3.62 44% 83% 67.2%

Upcoming Fixtures

No fixtures available.

GoalLineExpert Support 🟢 Отговаряме възможно най-бързо
Здравей 👋
Напиши въпроса си тук. Ще получим известие и ще ти отговорим възможно най-бързо.