Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 39 | 3 | 38.5% | 64.1% | 53.8% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 10.08.2025 | Confiança PB U20 | 1:0 | Esporte de Patos U20 |
| 03.08.2025 | Esporte de Patos U20 | 1:0 | Confiança PB U20 |
| 27.07.2025 | Confiança PB U20 | 2:0 | Botafogo PB U20 |
| 20.07.2025 | Botafogo PB U20 | 0:0 | Confiança PB U20 |
| 16.07.2025 | Confiança PB U20 | 2:1 | Sousa U20 |
| 16.07.2025 | Botafogo PB U20 | 1:1 | Queimadense U20 |
| 14.07.2025 | Pombal U20 | 0:1 | Esporte de Patos U20 |
| 13.07.2025 | Sousa U20 | 1:2 | Confiança PB U20 |
| 13.07.2025 | Queimadense U20 | 2:3 | Botafogo PB U20 |
| 10.07.2025 | Esporte de Patos U20 | 2:2 | Pombal U20 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Paraibano U20