Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 100 | 4.54 | 47% | 90% | 81% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 07.09.2025 | Auckland United | 2:4 | Wellington Olympic |
| 16.08.2025 | Eastern Suburbs | 1:1 | Wellington Olympic |
| 16.08.2025 | Auckland United | 3:0 | Nelson Suburbs |
| 26.07.2025 | Nelson Suburbs | 2:1 | Birkenhead United |
| 26.07.2025 | Fencibles United | 0:2 | Eastern Suburbs |
| 26.07.2025 | Christchurch United | 2:4 | Auckland United |
| 26.07.2025 | West Suburbs | 2:3 | Wellington Olympic |
| 26.07.2025 | Western Suburbs | 2:3 | Wellington Olympic |
| 06.07.2025 | Napier City Rovers | 2:3 | Wellington Olympic |
| 05.07.2025 | Birkenhead United | 7:0 | Waiheke United |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Chatham Cup