Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 40 | 2.93 | 42.5% | 75% | 60% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 17.09.2024 | América RN U20 | 2:2 | Força e Luz U20 |
| 08.09.2024 | Força e Luz U20 | 1:1 | QFC U20 |
| 08.09.2024 | Rio Grande U20 | 1:2 | América RN U20 |
| 01.09.2024 | ABC U20 | 1:1 | Força e Luz U20 |
| 01.09.2024 | QFC U20 | 3:1 | Fábrica de Craques U20 |
| 31.08.2024 | Rio Grande U20 | 3:0 | Potyguar Seridoense U20 |
| 31.08.2024 | Laguna U20 | 2:3 | América RN U20 |
| 25.08.2024 | Laguna U20 | 7:1 | Parnamirim U20 |
| 25.08.2024 | América RN U20 | 4:1 | Estrela Potiguar U20 |
| 25.08.2024 | Riachuelo U20 | 3:0 | Força e Luz U20 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Potiguar - U20