Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 1 | 10 | 0% | 100% | 100% |
| Date | Home | Away |
|---|---|---|
| 18.08.2026 | Boreham Wood | Leeds United U21 |
| 18.08.2026 | Wealdstone | Wolves U21 |
| 18.08.2026 | Truro City | Southampton U21 |
| 18.08.2026 | Sutton Utd | Leicester City U21 |
| 18.08.2026 | Solihull Moors | Middlesbrough U21 |
| 18.08.2026 | Scunthorpe | Stoke City U21 |
| 18.08.2026 | AFC Hornchurch | Norwich City U21 |
| 18.08.2026 | Gateshead | Nottingham Forest U21 |
| 18.08.2026 | FC Halifax Town | Derby County U21 |
| 18.08.2026 | Boston United | Birmingham City U21 |
| Date | Home | Result | Away |
|---|---|---|---|
| 11.08.2026 | Hartlepool | 0:10 | Middlesbrough U21 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
National League Cup