Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 111 | 4.41 | 54.1% | 86.5% | 70.3% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 08.02.2025 | Águia de Marabá U20 | 1:1 | Paysandu PA U20 |
| 01.02.2025 | Paysandu PA U20 | 1:1 | Águia de Marabá U20 |
| 26.01.2025 | Tuna Luso PA U20 | 3:1 | Águia de Marabá U20 |
| 18.01.2025 | Paysandu PA U20 | 3:1 | Castanhal U20 |
| 17.01.2025 | Águia de Marabá U20 | 3:0 | Tuna Luso PA U20 |
| 11.01.2025 | Castanhal U20 | 1:1 | Paysandu PA U20 |
| 27.12.2024 | Paysandu PA U20 | 5:1 | Belenense U20 |
| 23.12.2024 | Belenense U20 | 2:2 | Paysandu PA U20 |
| 13.12.2024 | Remo U20 | 0:1 | Tuna Luso PA U20 |
| 09.12.2024 | Tuna Luso PA U20 | 1:1 | Remo U20 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Paraense U20