📲 Click here and join our FREE Telegram channel GoalLineExpert App

Division One League

Division One League

# Team MP W D L GF:GA Pts
1 Eleven Wise 8 2 2 4 4:10 3
1 Na God 8 5 1 2 14:6 3
1 Northern City 8 1 1 6 13:16 3
1 Legon Cities 8 1 1 6 6:16 3
2 Ashanti Gold 8 6 2 0 12:2 3
2 Okwawu 8 4 2 2 8:6 3
2 Tamale City 8 5 3 0 9:3 3
2 VC Warriors 8 2 4 2 13:11 3
3 PAC Academy 8 3 4 1 7:5 3
3 Home Stars 8 2 5 1 5:4 3
3 Wa Power 8 3 3 2 7:6 3
3 Dormaa 8 3 0 5 13:15 3
4 Sefwi All Stars 8 4 2 2 8:8 3
4 Port City 8 5 2 1 12:4 3
4 Real Tamale 8 5 3 0 12:5 1
4 Debibi United 8 7 1 0 15:4 1
5 Ebony FC 8 2 4 2 6:7 3
5 Hakla SC 9 2 4 3 9:10 3
5 Sankara Nationals 7 4 1 2 10:10 1
5 Techiman Liberty 8 3 4 1 10:8 1
6 King Faisal 8 1 2 5 5:11 1
6 Great Olympics 8 1 4 3 6:8 1
6 Yapei 8 2 1 5 8:12 0
6 Berekum Arsenal 8 2 1 5 9:14 0
7 New Edubiase 8 2 4 2 8:7 1
7 Inter Allies 8 2 2 4 7:10 1
7 Bolga AllStars 7 2 2 3 14:12 0
7 Mighty Royals 8 3 1 4 10:10 0
8 Ebusua Dwarfs 8 4 2 2 11:10 1
8 Koforidua 8 5 2 1 13:4 1
8 TF Exponential 8 1 2 5 4:13 0
8 KAC Soccer 8 5 0 3 12:10 0
9 Elmina Sharks 8 3 3 2 10:6 1
9 Attram de Visser 9 4 2 3 12:8 1
10 Skyy 8 2 5 1 6:3 1
10 Accra Lions 8 2 5 1 6:5 1
11 UCC Youngsters 8 1 1 6 5:12 1
11 True Democracy 8 2 5 1 8:8 1
12 Rospak 8 3 2 3 11:11 0
12 WAFA 8 2 2 4 6:7 0
13 Soccer Intellectuals 8 2 3 3 3:5 0
13 Nania 8 1 4 3 7:9 0
14 Future Stars 8 3 3 2 9:6 0
14 Great Ambitions 8 1 0 7 4:23 0
15 Nsuopun Fidelity 8 4 1 3 11:7 0
15 Golden Warriors 8 1 1 6 7:15 0
16 Police National 8 1 2 5 3:9 0
16 Golden Kicks 8 5 1 2 8:5 0

League Summary Statistics

Matches
Played
Avg Goals
Per Match
BTTS Over
1.5
Over
2.5
232 2.25 44.8% 65.1% 37.9%

Upcoming Fixtures

No fixtures available.

GoalLineExpert Support 🟢 Отговаряме възможно най-бързо
Здравей 👋
Напиши въпроса си тук. Ще получим известие и ще ти отговорим възможно най-бързо.