📲 Click here and join our FREE Telegram channel GoalLineExpert App
💎 3 Days DIAMOND Free · Register now and activate 72 hours of Diamond access. No card. No automatic billing.
D L W D D
3
🏟
✔ Full Time
0
NA
Total shots
NA
NA
Expected Goals
NA

🔁 Head-to-Head

3
1
3
🟢 Torreense U23 🟡 Draws Sporting CP U23 🔴
Date Match Score
31.01.2026 Sporting CP U23 - Torreense U23 1 : 2
14.12.2025 Torreense U23 - Sporting CP U23 0 : 2
12.10.2025 Sporting CP U23 - Torreense U23 0 : 1
11.03.2025 Sporting CP U23 - Torreense U23 1 : 1
16.02.2025 Torreense U23 - Sporting CP U23 1 : 0
25.04.2024 Sporting CP U23 - Torreense U23 1 : 0
20.02.2024 Torreense U23 - Sporting CP U23 2 : 3

🗓 Latest Matches: Torreense U23

Date Match Score Res
10.11.2026 Santa Clara U23 - Torreense U23 2 - 3 W
03.11.2026 Academico Viseu U23 - Torreense U23 1 - 2 W
27.10.2026 Torreense U23 - Estrela U23 3 - 2 W
20.10.2026 União Leiria U23 - Torreense U23 0 - 2 W
13.10.2026 Torreense U23 - Leixões U23 1 - 3 L

📆 Latest Matches: Sporting CP U23

Date Match Score Res
08.11.2026 Sporting CP U23 - Sporting Braga U23 2 - 2 D
27.10.2026 Rio Ave U23 - Sporting CP U23 1 - 2 W
17.10.2026 Sporting CP U23 - Gil Vicente U23 2 - 0 W
09.10.2026 Estoril U23 - Sporting CP U23 1 - 0 L
19.09.2026 Sporting CP U23 - Penafiel U23 1 - 1 D
GoalLineExpert Support 🟢 Отговаряме възможно най-бързо
Здравей 👋
Напиши въпроса си тук. Ще получим известие и ще ти отговорим възможно най-бързо.