📲 Click here and join our FREE Telegram channel GoalLineExpert App
💎 3 Days DIAMOND Free · Register now and activate 72 hours of Diamond access. No card. No automatic billing.
L W W D D
2
🏟
✔ Full Time
0
L D W L D
NA
Total shots
NA
NA
Expected Goals
NA

🔁 Head-to-Head

2
1
5
🟢 Vizela U23 🟡 Draws Estoril U23 🔴
Date Match Score
29.01.2026 Estoril U23 - Vizela U23 2 : 1
02.04.2025 Estoril U23 - Vizela U23 1 : 2
21.01.2025 Vizela U23 - Estoril U23 4 : 1
25.04.2024 Vizela U23 - Estoril U23 0 : 0
20.02.2024 Estoril U23 - Vizela U23 3 : 0
10.05.2023 Vizela U23 - Estoril U23 2 : 4
11.04.2023 Vizela U23 - Estoril U23 1 : 3
21.02.2023 Estoril U23 - Vizela U23 3 : 2

🗓 Latest Matches: Vizela U23

Date Match Score Res
03.11.2026 Vizela U23 - Portimonense U23 1 - 2 L
27.10.2026 Penafiel U23 - Vizela U23 2 - 3 W
19.10.2026 Vizela U23 - Felgueiras U23 0 - 2 L
13.10.2026 Gil Vicente U23 - Vizela U23 1 - 2 W
28.09.2026 Leixões U23 - Vizela U23 2 - 2 D

📆 Latest Matches: Estoril U23

Date Match Score Res
04.11.2026 União Leiria U23 - Estoril U23 2 - 1 L
27.10.2026 Estoril U23 - Santa Clara U23 2 - 1 W
19.10.2026 Leixões U23 - Estoril U23 2 - 2 D
09.10.2026 Estoril U23 - Sporting CP U23 1 - 0 W
05.10.2026 Torreense U23 - Estoril U23 2 - 3 W
GoalLineExpert Support 🟢 Отговаряме възможно най-бързо
Здравей 👋
Напиши въпроса си тук. Ще получим известие и ще ти отговорим възможно най-бързо.