📲 Click here and join our FREE Telegram channel GoalLineExpert App
💎 3 Days DIAMOND Free · Register now and activate 72 hours of Diamond access. No card. No automatic billing.
? ? ? ? ?
1
🏟
✔ Full Time
2
0
Total shots
0
0
Expected Goals
0

🔁 Head-to-Head

0
2
3
🟢 Australia U23 🟡 Draws Korea Republic U23 🔴
Date Match Score
03.10.2026 Australia U23 - Korea Republic U23 1 : 2
17.01.2026 Australia U23 - Korea Republic U23 1 : 2
26.03.2024 Australia U23 - Korea Republic U23 2 : 2
22.01.2020 Australia U23 - Korea Republic U23 0 : 2
26.03.2019 Korea Republic U23 - Australia U23 2 : 2

🗓 Latest Matches: Australia U23

Date Match Score Res
06.10.2026 Australia U23 - Korea Republic U23 2 - 2 D
03.10.2026 Australia U23 - Korea Republic U23 1 - 2 L
17.01.2026 Australia U23 - Korea Republic U23 1 - 2 L
14.01.2026 Iraq U23 - Australia U23 1 - 2 W
11.01.2026 China PR U23 - Australia U23 1 - 0 L

📆 Latest Matches: Korea Republic U23

Date Match Score Res
06.10.2026 Australia U23 - Korea Republic U23 2 - 2 D
03.10.2026 Korea Republic U23 - Japan U23 1 - 0 W
03.10.2026 Australia U23 - Korea Republic U23 1 - 2 W
30.09.2026 Korea Republic U23 - China PR U23 2 - 1 W
25.09.2026 Korea Republic U23 - Vietnam U23 4 - 0 W
GoalLineExpert Support 🟢 Отговаряме възможно най-бързо
Здравей 👋
Напиши въпроса си тук. Ще получим известие и ще ти отговорим възможно най-бързо.