Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 10 | 3.1 | 50% | 70% | 50% |
| Date | Home | Away |
|---|---|---|
| 15.08.2026 | Annan Athletic | Clyde |
| 15.08.2026 | Dumbarton | Edinburgh City |
| 15.08.2026 | Elgin City | Kelty Hearts |
| 15.08.2026 | Forfar Athletic | Stirling Albion |
| 15.08.2026 | Stranraer | Spartans |
| Date | Home | Result | Away |
|---|---|---|---|
| 08.08.2026 | Stranraer | 0:1 | Annan Athletic |
| 08.08.2026 | Spartans | 2:2 | Edinburgh City |
| 08.08.2026 | Kelty Hearts | 3:2 | Stirling Albion |
| 08.08.2026 | Elgin City | 1:1 | Forfar Athletic |
| 08.08.2026 | Dumbarton | 1:0 | Clyde |
| 01.08.2026 | Stirling Albion | 2:0 | Dumbarton |
| 01.08.2026 | Forfar Athletic | 1:0 | Kelty Hearts |
| 01.08.2026 | Edinburgh City | 0:5 | Elgin City |
| 01.08.2026 | Clyde | 3:1 | Stranraer |
| 01.08.2026 | Annan Athletic | 2:4 | Spartans |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
League Two