Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 3 | 3.33 | 33.3% | 66.7% | 66.7% |
| Date | Home | Away |
|---|---|---|
| 23.08.2026 | OFI | Volos NFC |
| 23.08.2026 | PAOK | Levadiakos |
| 23.08.2026 | Panathinaikos | Kifisia |
| 23.08.2026 | Panetolikos | Asteras Tripolis |
| 29.08.2026 | Volos NFC | Iraklis 1908 |
| 29.08.2026 | Panetolikos | Kalamata |
| 29.08.2026 | Levadiakos | Panathinaikos |
| 29.08.2026 | Kifisia | AEK Athens FC |
| 29.08.2026 | Atromitos | PAOK |
| 29.08.2026 | Asteras Tripolis | Olympiakos Piraeus |
| Date | Home | Result | Away |
|---|---|---|---|
| 22.08.2026 | Olympiakos Piraeus | 1:0 | Atromitos |
| 22.08.2026 | AEK Athens FC | 4:0 | Iraklis 1908 |
| 22.08.2026 | Kalamata | 2:3 | Aris Thessalonikis |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Super League 1