Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 64 | 3.78 | 62.5% | 84.4% | 82.8% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 02.10.2025 | Austin | 1:2 | Nashville SC |
| 18.09.2025 | Minnesota United FC | 1:2 | Austin |
| 17.09.2025 | Nashville SC | 3:1 | Philadelphia Union |
| 13.08.2025 | Philadelphia Union | 3:2 | New York Red Bulls |
| 10.07.2025 | Nashville SC | 5:2 | DC United |
| 09.07.2025 | San Jose Earthquakes | 1:1 | Austin |
| 09.07.2025 | Minnesota United FC | 3:1 | Chicago Fire |
| 22.05.2025 | Austin | 3:1 | Houston Dynamo |
| 21.05.2025 | Philadelphia Union | 4:1 | Pittsburgh Riverhounds |
| 21.05.2025 | Orlando City SC | 2:3 | Nashville SC |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
US Open Cup