Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 8 | 3 | 75% | 100% | 62.5% |
| Date | Home | Away |
|---|---|---|
| 30.08.2026 | Abia Warriors | Kun Khalifat FC |
| 30.08.2026 | Barau FC | Nasarawa United |
| 30.08.2026 | Bendel Insurance | Warri Wolves |
| 30.08.2026 | Doma United | Sporting Lagos |
| 30.08.2026 | Kwara United | Kano Pillars |
| 30.08.2026 | Niger Tornadoes | Enyimba |
| 30.08.2026 | Enugu Rangers | Katsina United |
| 30.08.2026 | Rivers United | Plateau United |
| 30.08.2026 | Ikorodu City | Ranchers Bees |
| 05.09.2026 | Inter Lagos | Doma United |
| Date | Home | Result | Away |
|---|---|---|---|
| 28.08.2026 | Shooting Stars | 2:1 | Inter Lagos |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
NPFL