Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 4 | 1.5 | 25% | 50% | 25% |
| Date | Home | Away |
|---|---|---|
| 28.08.2026 | Hoogstraten | Merelbeke |
| 29.08.2026 | Houtvenne | Oud-Heverlee Leuven II |
| 29.08.2026 | Lyra-Lierse Berlaar | Thes Sport |
| 29.08.2026 | Rochefort | Habay-la-Neuve |
| 29.08.2026 | RWDM | Flénu |
| 29.08.2026 | Meux | Union Saint-Gilloise II |
| 30.08.2026 | Roeselare Daisel | Spouwen-Mopertingen |
| 30.08.2026 | Knokke | Heist |
| 30.08.2026 | Cercle Brugge II | Zelzate |
| 30.08.2026 | Harelbeke | Mandel United |
| Date | Home | Result | Away |
|---|---|---|---|
| 26.08.2026 | Union Saint-Gilloise II | 0:2 | Rochefort |
| 26.08.2026 | Olympic Charleroi | 0:0 | Standard Liège II |
| 26.08.2026 | Albert Quévy-Mons | 0:0 | Meux |
| 26.08.2026 | Tubize | 1:0 | Sporting Charleroi II |
| 26.08.2026 | Habay-la-Neuve | 1:2 | RWDM |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
First Amateur Division