Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
World Cup - U20No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 50 | 2.96 | 46% | 78% | 62% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 11.06.2023 | Uruguay U20 | 1:0 | Italy U20 |
| 11.06.2023 | Israel U20 | 3:1 | Korea Republic U20 |
| 08.06.2023 | Italy U20 | 2:1 | Korea Republic U20 |
| 08.06.2023 | Uruguay U20 | 1:0 | Israel U20 |
| 04.06.2023 | United States U20 | 0:2 | Uruguay U20 |
| 04.06.2023 | Korea Republic U20 | 1:0 | Nigeria U20 |
| 03.06.2023 | Colombia U20 | 1:3 | Italy U20 |
| 03.06.2023 | Israel U20 | 3:2 | Brazil U20 |
| 01.06.2023 | Ecuador U20 | 2:3 | Korea Republic U20 |
| 01.06.2023 | Gambia U20 | 0:1 | Uruguay U20 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.