Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 74 | 2.59 | 45.9% | 70.3% | 51.4% |
| Date | Home | Away |
|---|---|---|
| 11.08.2026 | Hwacheon KSPO | Incheon Red Angels |
| 14.08.2026 | Seoul | Gyeongju |
| 14.08.2026 | Suwon FMC | Boeun Sangmu |
| 15.08.2026 | Changnyeong | Incheon Red Angels |
| 15.08.2026 | Gumi Sportstoto | Hwacheon KSPO |
| Date | Home | Result | Away |
|---|---|---|---|
| 08.08.2026 | Boeun Sangmu | 2:1 | Seoul |
| 07.08.2026 | Suwon FMC | 0:0 | Changnyeong |
| 07.08.2026 | Incheon Red Angels | 0:1 | Gumi Sportstoto |
| 07.08.2026 | Hwacheon KSPO | 1:1 | Gyeongju |
| 01.08.2026 | Gyeongju | 3:2 | Boeun Sangmu |
| 01.08.2026 | Seoul | 3:1 | Changnyeong |
| 31.07.2026 | Incheon Red Angels | 0:2 | Hwacheon KSPO |
| 31.07.2026 | Suwon FMC | 4:1 | Gumi Sportstoto |
| 24.07.2026 | Gyeongju | 6:1 | Changnyeong |
| 24.07.2026 | Suwon FMC | 4:0 | Incheon Red Angels |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
WK-League