📲 Click here and join our FREE Telegram channel GoalLineExpert App
💎 3 Days DIAMOND Free · Register now and activate 72 hours of Diamond access. No card. No automatic billing.

1. Liga U19

9 Aug 2024 14 Jun 2025

U19 1. Liga

# Team MP W D L GF:GA Pts
1 Baník Ostrava U19 27 20 5 2 83:25 69
2 Sparta Praha U19 28 17 7 4 59:31 59
3 Sigma Olomouc U19 28 16 7 5 51:32 59
4 Dukla Praha U19 27 16 6 5 65:36 58
5 Zlín U19 28 15 4 9 54:40 55
6 Jindřichův Hradec 28 13 5 10 55:49 50
7 Viktoria Plzeň U19 28 11 7 10 51:45 43
8 Slovan Liberec U19 28 9 7 12 47:62 40
9 České Budějovice U19 27 9 6 12 59:61 37
10 Vysočina Jihlava U19 27 8 5 14 35:56 34
11 Mladá Boleslav U19 27 8 6 13 49:61 33
12 Pardubice U19 27 7 8 12 41:48 29
13 Zbrojovka Brno U19 27 8 5 14 40:60 29
14 Slovácko U19 28 6 9 13 36:53 28
15 Opava U19 28 5 6 17 37:58 24
16 Jablonec U19 28 3 7 18 26:69 19

League Summary Statistics

Matches
Played
Avg Goals
Per Match
BTTS Over
1.5
Over
2.5
240 3.56 67.1% 87.5% 67.9%

Upcoming Fixtures

No fixtures available.

GoalLineExpert Support 🟢 Отговаряме възможно най-бързо
Здравей 👋
Напиши въпроса си тук. Ще получим известие и ще ти отговорим възможно най-бързо.