Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 176 | 4.18 | 66.5% | 89.8% | 79% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 09.05.2026 | Nottingham Forest U18 | 2:1 | Blackburn Rovers U18 |
| 09.05.2026 | Derby County U18 | 4:3 | Liverpool U18 |
| 09.05.2026 | Everton U18 | 5:3 | Manchester City U18 |
| 09.05.2026 | Burnley U18 | 7:4 | Leeds United U18 |
| 09.05.2026 | Manchester United U18 | 3:1 | Stoke City U18 |
| 09.05.2026 | Sunderland U18 | 1:0 | Wolves U18 |
| 09.05.2026 | Middlesbrough U18 | 0:4 | Newcastle United U18 |
| 05.05.2026 | Sunderland U18 | 4:0 | Everton U18 |
| 05.05.2026 | Manchester City U18 | 4:4 | Stoke City U18 |
| 05.05.2026 | Newcastle United U18 | 3:2 | Leeds United U18 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
U18 Premier League - North