Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Sudamericano U20No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 35 | 2.94 | 54.3% | 71.4% | 60% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 17.02.2025 | Argentina U20 | 2:3 | Paraguay U20 |
| 16.02.2025 | Brazil U20 | 3:0 | Chile U20 |
| 16.02.2025 | Uruguay U20 | 1:3 | Colombia U20 |
| 14.02.2025 | Brazil U20 | 1:1 | Argentina U20 |
| 13.02.2025 | Colombia U20 | 3:1 | Chile U20 |
| 13.02.2025 | Paraguay U20 | 1:0 | Uruguay U20 |
| 11.02.2025 | Chile U20 | 1:1 | Uruguay U20 |
| 10.02.2025 | Argentina U20 | 1:0 | Colombia U20 |
| 10.02.2025 | Paraguay U20 | 1:3 | Brazil U20 |
| 08.02.2025 | Paraguay U20 | 2:1 | Chile U20 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.