Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 1 | 6 | 100% | 100% | 100% |
| Date | Home | Away |
|---|---|---|
| 29.08.2026 | Union Berlin | Eintracht Frankfurt |
| 29.08.2026 | RB Leipzig | Borussia Mönchengladbach |
| 29.08.2026 | FSV Mainz 05 | SC Paderborn 07 |
| 29.08.2026 | 1. FC Köln | 1899 Hoffenheim |
| 29.08.2026 | SV Elversberg | Bayer Leverkusen |
| 29.08.2026 | Borussia Dortmund | Hamburger SV |
| 30.08.2026 | SC Freiburg | Werder Bremen |
| 30.08.2026 | FC Augsburg | FC Schalke 04 |
| 04.09.2026 | VfB Stuttgart | 1. FC Köln |
| 05.09.2026 | SC Paderborn 07 | SC Freiburg |
| Date | Home | Result | Away |
|---|---|---|---|
| 28.08.2026 | Bayern München | 5:1 | VfB Stuttgart |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Bundesliga