Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 110 | 3.83 | 59.1% | 86.4% | 71.8% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 16.05.2024 | Fulham U21 | 4:0 | Tottenham Hotspur U21 |
| 02.05.2024 | Tottenham Hotspur U21 | 4:3 | Nottingham Forest U21 |
| 19.04.2024 | Chelsea U21 | 0:4 | Fulham U21 |
| 09.04.2024 | Sheffield United U21 | 2:3 | Nottingham Forest U21 |
| 04.04.2024 | Fulham U21 | 3:0 | Crystal Palace U21 |
| 02.04.2024 | Aston Villa U21 | 1:3 | Tottenham Hotspur U21 |
| 30.03.2024 | Leeds United U21 | 2:3 | Chelsea U21 |
| 08.03.2024 | Nottingham Forest U21 | 2:1 | Sunderland U21 |
| 01.03.2024 | Crystal Palace U21 | 3:2 | Leicester City U21 |
| 27.02.2024 | Sheffield United U21 | 5:1 | Swansea City U21 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Premier League Cup