Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
U20 Elite LeagueNo standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 24 | 2.88 | 58.3% | 79.2% | 58.3% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 26.03.2024 | Romania U20 | 1:1 | Poland U20 |
| 26.03.2024 | Czech Republic U20 | 1:3 | England U20 |
| 25.03.2024 | Italy U20 | 0:0 | Norway U20 |
| 22.03.2024 | Poland U20 | 1:5 | England U20 |
| 21.03.2024 | Romania U20 | 0:0 | Italy U20 |
| 21.03.2024 | Portugal U20 | 2:2 | Czech Republic U20 |
| 21.03.2024 | Germany U20 | 0:0 | Norway U20 |
| 21.11.2023 | Italy U20 | 2:1 | Portugal U20 |
| 20.11.2023 | Germany U20 | 2:3 | England U20 |
| 17.11.2023 | Czech Republic U20 | 0:1 | Poland U20 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.