Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 90 | 4.42 | 63.3% | 90% | 78.9% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 30.08.2025 | Petone | 2:2 | Miramar |
| 30.08.2025 | Western Suburbs | 0:0 | Island Bay United |
| 30.08.2025 | North Wellington | 1:1 | Upper Hutt City |
| 30.08.2025 | Waterside Karori | 0:7 | Wellington Phoenix II |
| 30.08.2025 | Wellington Olympic | 1:0 | Napier City Rovers |
| 24.08.2025 | Napier City Rovers | 5:1 | Petone |
| 23.08.2025 | Island Bay United | 0:5 | Wellington Olympic |
| 23.08.2025 | Upper Hutt City | 0:3 | Western Suburbs |
| 23.08.2025 | Wellington Phoenix II | 2:2 | North Wellington |
| 23.08.2025 | Miramar | 8:1 | Waterside Karori |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
National League - Central