Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 132 | 3.55 | 65.9% | 84.1% | 72% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 31.08.2024 | Western Springs | 2:1 | Hamilton Wanderers |
| 31.08.2024 | East Coast Bays | 3:0 | Birkenhead United |
| 31.08.2024 | Melville United | 2:3 | Auckland City |
| 31.08.2024 | West Coast Rangers | 1:1 | Tauranga City United |
| 31.08.2024 | Eastern Suburbs | 1:2 | Auckland United |
| 31.08.2024 | Bay Olympic | 7:2 | Manurewa |
| 24.08.2024 | Auckland United | 3:2 | Bay Olympic |
| 24.08.2024 | West Coast Rangers | 2:2 | Western Springs |
| 24.08.2024 | Melville United | 2:0 | East Coast Bays |
| 24.08.2024 | Hamilton Wanderers | 0:0 | Eastern Suburbs |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
National League - Northern