Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
AFC U20 Asian CupNo standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 27 | 3.07 | 59.3% | 77.8% | 66.7% |
No fixtures available.
| Date | Home | Result | Away |
|---|---|---|---|
| 01.03.2025 | Australia U20 | 1:1 | Saudi Arabia U20 |
| 26.02.2025 | Australia U20 | 2:0 | Japan U20 |
| 26.02.2025 | Saudi Arabia U20 | 0:0 | Korea Republic U20 |
| 23.02.2025 | Korea Republic U20 | 3:3 | Uzbekistan U20 |
| 23.02.2025 | Iran U20 | 1:1 | Japan U20 |
| 22.02.2025 | Australia U20 | 3:2 | Iraq U20 |
| 22.02.2025 | Saudi Arabia U20 | 1:0 | China PR U20 |
| 20.02.2025 | Japan U20 | 1:1 | Korea Republic U20 |
| 20.02.2025 | Syria U20 | 2:2 | Thailand U20 |
| 19.02.2025 | Uzbekistan U20 | 1:2 | Iran U20 |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.